| Network Operator (Parts of Countries) |
| France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
| Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
| General |
| Model | T101 |
| Central Processing Unit(CPU) | MTK6753 octa core Cortex A53 1.3GHz |
| GPU | Mali-T720 |
| Shell Material | Plastic |
| SIM Quantity | Dual SIM |
| SIM Types | Micro SIM Card, Nano SIM Card |
| OS System | Android 7.0 |
| RAM | 2GB |
| ROM | 16GB |
| External memory | TF card up to 32GB (not included) |
| Support Language | Arabic, Bulgarian, Burmese, Dutch, Croatian, Czech, Danish, English, French, Filipino, Finnish, Greek, German, Hindi, Hungarian, Indonesian, Italian, Japanese, Khmer, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian |
| Additional Features | FM, NFC, POC, SOS, OTG, OTA,Email, wallpapers, tethering & portable hotspot |
| Google Play | Support |
| Network |
| 4G FDD-LTE | 850(B5)MHz, 1800(B3)MHz, 2100(B1)MHz |
| 4G TDD-LTE | 1880-1920(B39)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
| 3G | WCDMA 900/2100MHz, TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz |
| 2G | GSM 850/900/1800/1900MHz |
| Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
| WIFI | Yes, IEEE802.11b/g/n |
| GPS | Yes, A-GPS |
| BT | Yes, V4.0, BLE, EDR |
| Display |
| Screen Size | 4.0 inch |
| Screen Type | IPS, Capacitive, WVGA |
| Resolution | 800 x 480 pixels |
| Pixel Density | 240dpi |
| Multi-Touch | Multi-point |
| Camera |
| Camera Quantity | Dual |
| Front Camera | 5.0MP |
| Back Camera | 13.0MP |
| Rear Flashlight | Yes |
| Video recording | Yes |
| Media Format |
| Audio | MP3, AAC, WMA, AMR |
| Video | WMV, MP4, RMVB, RM |
| Picture | PNG, BMP, GIF, JPEG |
| Connectivity |
| Ports | 1 x Nano SIM card slot 1 x Micro SIM card slot 1 x TF card slot 1 x Micro USB 1 x 3.5mm Earphone port |
| Battery |
| Battery Types | Detachable, Li-polymer Battery |
| Battery Capacity | 4600mAh |
| Talk time | Up to 9 hours |
| Standby time | Up to 240 hours |
| Dimensions & Weight |
| Size | 135 x 70 x 23.5mm |
| Weight | 276g(Including battery) |
| Package Include |
| Package Contents | 1 x Phone 1 x Power Adapter 1 x User Manual 1 x USB Cable |