| General |
| Certificate | CE, MSDS, FCC |
| Network Operator (Parts of Countries) |
| France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
| Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
| General |
| Model | Armor 21 |
| Central Processing Unit (CPU) | MTK Helio G99 Octa Core up to 2.2GHz |
| GPU | Arm Mali-G57 MC2 1.0GHz |
| Shell Material | PC |
| SIM Quantity | Dual SIM |
| SIM Types | Nano SIM Card |
| OS System | Android 13.0 |
| RAM | 8GB |
| ROM | 256GB |
| External memory | TF card up to 2TB (not included) |
| Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, Gyroscope, compass, Fingerprint sensor, Barometer, Pedometer sensor, Coulombmeter |
| Support Language | Arabic, Afrikaans, Bengali, Amharic, Bulgarian, Burmese, Catalan, Dutch, Croatian, Czech, Danish, English, French, Filipino, Finnish, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Khmer, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Nepali, Kazakh, Georgian, Urdu, Telugu, Sinhalese, Tamil, Kannada, Marathi, Malayalam, Armenian, Uzbek, Hausa, Tibetan, Zulu, Macedonian, Swahili, Estonian, Gujarati, Lithuanian, Bamanna, Welsh, Oriya, Kikuyu, Slovak, Slovenian, Bosnian, Azerbaijani, Romansh |
| Breathing Light | Yes |
| Additional Features | NFC, OTG, FM, face unlock, |
| Fingerprint | Side-mounted |
| Google Play | Support |
| Network |
| 4G FDD-LTE | 700 (B28A)MHz, 700 (B28B)MHz, 700 (B17)MHz, 700 (B12)MHz, 800 (B20)MHz, 850 (B5)MHz, 850 (B19)MHz, 900 (B8)MHz, AWS-3 (B66)MHz, 1700 (B4)MHz, 1800 (B3)MHz, 1900 (B2)MHz, 2100 (B1)MHz, 2600 (B7)MHz |
| 4G TDD-LTE | 1880-1920 (B39)MHz, 2010-2025 (B34)MHz, 2300-2400 (B40)MHz, 2570-2620 (B38)MHz, 2496-2690 (B41)MHz |
| 3G | WCDMA 850 (B5)/900 (B8)/1700 (B4)/1900 (B2)/2100 (B1)MHz |
| 2G | GSM 850 (B5)/900 (B8)/1800 (B3)/1900 (B2)MHz |
| Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
| WIFI | 2.4G/5G, 802.11 a/ac/b/g/n |
| GPS | Yes, GLONASS, BDS, Galileo |
| BT | Yes, V5.2 |
| Display |
| Screen Size | 6.58 inch |
| Screen Type | IPS, Capacitive |
| Resolution | 2408 x 1080 pixels |
| Refresh Rate | 120Hz |
| Pixel Density | 401 PPI |
| Aspect Ratio | 20:9 |
| Display Area | 85% |
| Multi-Touch | 10 Points |
| Camera |
| Camera Quantity | 3 |
| Front Camera | 16MP |
| Back Camera | 64MP+24MP |
| Rear Flashlight | Yes |
| Video recording | Yes |
| Video Resolution | 1440P 30fps, 1080P 30fps, 720P 30fps, 480P 30fps |
| Media Format |
| Audio | MP3, AAC, WAV, FLAC, AMR, MID |
| Video | 3GP, MP4, AVI, FLV, MOV, MKV |
| Picture | PNG, BMP, GIF, JPEG |
| E-book | TXT, HTML |
| Connectivity |
| Ports | 1 x TF card slot 1 x 3.5mm Earphone port 2 x Nano SIM card slots 1 x Type C |
| Battery |
| Battery Types | Undetachable, Li-polymer Battery |
| Capacity | 9600mAh |
| Talk time | 39 hours |
| Standby time | 522 hours |
| Quick Charge | Yes |
| Charging Power | 33W, 11V3A |
| Dimensions & Weight |
| Size | 183.7x85.38x20.8mm |
| Weight | 491.9g |
| Package Contents | 1 x Phone 1 x User Manual 1 x OTG Cable 1 x Eject Pin 1 x Sling 1 x USB Cable 1 x Warranty Card 1 x EU Plug Power Adapter 1 x Type-C to USB Adapter |